<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY: $5 bicycle dashboard and GPS</title>
	<atom:link href="http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/</link>
	<description>Angle brackets get angry too! &#62;:-]</description>
	<lastBuildDate>Wed, 14 Dec 2011 00:12:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: DIY Cell Phone Bike Mount: How To Use A Phone Belt Clip To Hold Your GPS-Enabled Phone - The Fun Times Guide to Running/Biking/Swimming</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-925</link>
		<dc:creator>DIY Cell Phone Bike Mount: How To Use A Phone Belt Clip To Hold Your GPS-Enabled Phone - The Fun Times Guide to Running/Biking/Swimming</dc:creator>
		<pubDate>Wed, 14 Dec 2011 00:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-925</guid>
		<description>[...] DIY Bicycle Handlebar Mount For GPS Phones [...]</description>
		<content:encoded><![CDATA[<p>[...] DIY Bicycle Handlebar Mount For GPS Phones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-914</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Sun, 10 Jul 2011 06:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-914</guid>
		<description>Mike, I&#039;m really glad to hear that you made yourself a bike-mount based on this! Got any photos?</description>
		<content:encoded><![CDATA[<p>Mike, I&#8217;m really glad to hear that you made yourself a bike-mount based on this! Got any photos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-913</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 10 Jul 2011 00:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-913</guid>
		<description>I found a few potential mounts for my smart phone online, but they all looked either like overkill or like something I couldn&#039;t really trust to hang onto my phone when the ride gets bumpy. This post inspired me to take dremel tool to a cheap spare handlebar-mounted flashlight to get the latching mechanism, which I then superglued to a sanded surface of a silicone case that I bought with my phone but haven&#039;t used up until now. Fifteen minutes of cutting, sanding, and gluing in my garage, and I&#039;ve got the perfect smart phone mount.</description>
		<content:encoded><![CDATA[<p>I found a few potential mounts for my smart phone online, but they all looked either like overkill or like something I couldn&#8217;t really trust to hang onto my phone when the ride gets bumpy. This post inspired me to take dremel tool to a cheap spare handlebar-mounted flashlight to get the latching mechanism, which I then superglued to a sanded surface of a silicone case that I bought with my phone but haven&#8217;t used up until now. Fifteen minutes of cutting, sanding, and gluing in my garage, and I&#8217;ve got the perfect smart phone mount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broken ankle rider</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-910</link>
		<dc:creator>Broken ankle rider</dc:creator>
		<pubDate>Wed, 20 Apr 2011 01:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-910</guid>
		<description>I am so glad I found this...little DIY it was exactly what I have been searching for ...fyi.I used the rubber strap kind of flashlight mount and out worked great</description>
		<content:encoded><![CDATA[<p>I am so glad I found this&#8230;little DIY it was exactly what I have been searching for &#8230;fyi.I used the rubber strap kind of flashlight mount and out worked great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-907</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 09 Nov 2010 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-907</guid>
		<description>Hi!
other idea:
http://ocioventura.com/blog/2010/11/01/4-soporte-casero-en-la-bici-para-gps</description>
		<content:encoded><![CDATA[<p>Hi!<br />
other idea:<br />
<a href="http://ocioventura.com/blog/2010/11/01/4-soporte-casero-en-la-bici-para-gps" rel="nofollow">http://ocioventura.com/blog/2010/11/01/4-soporte-casero-en-la-bici-para-gps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-896</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 04 May 2010 18:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-896</guid>
		<description>Nice, did something like this myself recently.  Except I used a mount from an old broken GPS, which was very similar to this one.  Works awesome, to anyone using an iPhone the program called &quot;TheBike&quot; will record your speed, route and more and upload it all to a site where you can see it over layed with google maps.</description>
		<content:encoded><![CDATA[<p>Nice, did something like this myself recently.  Except I used a mount from an old broken GPS, which was very similar to this one.  Works awesome, to anyone using an iPhone the program called &#8220;TheBike&#8221; will record your speed, route and more and upload it all to a site where you can see it over layed with google maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-894</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-894</guid>
		<description>Vashek, The latest version of Nokia Sports tracler that I know of is v2.06, and you can download it from here: http://s60blog.com/wp-content/uploads/2009/04/SportsTracker_2.06_s60blog.sis
However, as you can see here, the Nokia Sports Tracker product has been archived. see: http://betalabs.nokia.com/apps/sports-tracker
Fortunately for us, the guys who developed NST have now taken this product private, and it&#039;s being developed independently of Nokia. What this means is better maps (OpenStreetMaps rather than Ovi maps) and the promise for compatible heart rate monitors in the near future.
You can download this version of Sport tracker (and install it side by side with Nokia&#039;s) from Ovi:
http://store.ovi.com/content/31721</description>
		<content:encoded><![CDATA[<p>Vashek, The latest version of Nokia Sports tracler that I know of is v2.06, and you can download it from here: <a href="http://s60blog.com/wp-content/uploads/2009/04/SportsTracker_2.06_s60blog.sis" rel="nofollow">http://s60blog.com/wp-content/uploads/2009/04/SportsTracker_2.06_s60blog.sis</a><br />
However, as you can see here, the Nokia Sports Tracker product has been archived. see: <a href="http://betalabs.nokia.com/apps/sports-tracker" rel="nofollow">http://betalabs.nokia.com/apps/sports-tracker</a><br />
Fortunately for us, the guys who developed NST have now taken this product private, and it&#8217;s being developed independently of Nokia. What this means is better maps (OpenStreetMaps rather than Ovi maps) and the promise for compatible heart rate monitors in the near future.<br />
You can download this version of Sport tracker (and install it side by side with Nokia&#8217;s) from Ovi:<br />
<a href="http://store.ovi.com/content/31721" rel="nofollow">http://store.ovi.com/content/31721</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vashek</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-893</link>
		<dc:creator>Vashek</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-893</guid>
		<description>How come, on the Nokia Sports Traker there isn&#039;t software version for the Nokia 5800! Where did you get it?</description>
		<content:encoded><![CDATA[<p>How come, on the Nokia Sports Traker there isn&#8217;t software version for the Nokia 5800! Where did you get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roey</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-476</link>
		<dc:creator>Roey</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-476</guid>
		<description>I think this will fit in your project as well:
(Mobile phone dynamo charger)

http://www.ikonglobal.com/</description>
		<content:encoded><![CDATA[<p>I think this will fit in your project as well:<br />
(Mobile phone dynamo charger)</p>
<p><a href="http://www.ikonglobal.com/" rel="nofollow">http://www.ikonglobal.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geile Sachen &#187; Blog Archiv &#187; Weil man ja heutzutage nicht mehr einfach eine Radtour machen kann</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-83</link>
		<dc:creator>Geile Sachen &#187; Blog Archiv &#187; Weil man ja heutzutage nicht mehr einfach eine Radtour machen kann</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-83</guid>
		<description>[...] Bastelanleitung, ist tatsächlich ganz simpel. Nur der Akku wird unterwegs Probleme machen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bastelanleitung, ist tatsächlich ganz simpel. Nur der Akku wird unterwegs Probleme machen. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

