<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY: $5 bicycle dashboard and GPS</title>
	<atom:link href="http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/</link>
	<description>Angle brackets get angry too! &#62;:-]</description>
	<lastBuildDate>Fri, 09 Jul 2010 12:43:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brad</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-896</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 04 May 2010 18:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-896</guid>
		<description>Nice, did something like this myself recently.  Except I used a mount from an old broken GPS, which was very similar to this one.  Works awesome, to anyone using an iPhone the program called &quot;TheBike&quot; will record your speed, route and more and upload it all to a site where you can see it over layed with google maps.</description>
		<content:encoded><![CDATA[<p>Nice, did something like this myself recently.  Except I used a mount from an old broken GPS, which was very similar to this one.  Works awesome, to anyone using an iPhone the program called &#8220;TheBike&#8221; will record your speed, route and more and upload it all to a site where you can see it over layed with google maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-894</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-894</guid>
		<description>Vashek, The latest version of Nokia Sports tracler that I know of is v2.06, and you can download it from here: http://s60blog.com/wp-content/uploads/2009/04/SportsTracker_2.06_s60blog.sis
However, as you can see here, the Nokia Sports Tracker product has been archived. see: http://betalabs.nokia.com/apps/sports-tracker
Fortunately for us, the guys who developed NST have now taken this product private, and it&#039;s being developed independently of Nokia. What this means is better maps (OpenStreetMaps rather than Ovi maps) and the promise for compatible heart rate monitors in the near future.
You can download this version of Sport tracker (and install it side by side with Nokia&#039;s) from Ovi:
http://store.ovi.com/content/31721</description>
		<content:encoded><![CDATA[<p>Vashek, The latest version of Nokia Sports tracler that I know of is v2.06, and you can download it from here: <a href="http://s60blog.com/wp-content/uploads/2009/04/SportsTracker_2.06_s60blog.sis" rel="nofollow">http://s60blog.com/wp-content/uploads/2009/04/SportsTracker_2.06_s60blog.sis</a><br />
However, as you can see here, the Nokia Sports Tracker product has been archived. see: <a href="http://betalabs.nokia.com/apps/sports-tracker" rel="nofollow">http://betalabs.nokia.com/apps/sports-tracker</a><br />
Fortunately for us, the guys who developed NST have now taken this product private, and it&#8217;s being developed independently of Nokia. What this means is better maps (OpenStreetMaps rather than Ovi maps) and the promise for compatible heart rate monitors in the near future.<br />
You can download this version of Sport tracker (and install it side by side with Nokia&#8217;s) from Ovi:<br />
<a href="http://store.ovi.com/content/31721" rel="nofollow">http://store.ovi.com/content/31721</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vashek</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-893</link>
		<dc:creator>Vashek</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-893</guid>
		<description>How come, on the Nokia Sports Traker there isn&#039;t software version for the Nokia 5800! Where did you get it?</description>
		<content:encoded><![CDATA[<p>How come, on the Nokia Sports Traker there isn&#8217;t software version for the Nokia 5800! Where did you get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roey</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-476</link>
		<dc:creator>Roey</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-476</guid>
		<description>I think this will fit in your project as well:
(Mobile phone dynamo charger)

http://www.ikonglobal.com/</description>
		<content:encoded><![CDATA[<p>I think this will fit in your project as well:<br />
(Mobile phone dynamo charger)</p>
<p><a href="http://www.ikonglobal.com/" rel="nofollow">http://www.ikonglobal.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geile Sachen &#187; Blog Archiv &#187; Weil man ja heutzutage nicht mehr einfach eine Radtour machen kann</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-83</link>
		<dc:creator>Geile Sachen &#187; Blog Archiv &#187; Weil man ja heutzutage nicht mehr einfach eine Radtour machen kann</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-83</guid>
		<description>[...] Bastelanleitung, ist tatsächlich ganz simpel. Nur der Akku wird unterwegs Probleme machen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bastelanleitung, ist tatsächlich ganz simpel. Nur der Akku wird unterwegs Probleme machen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike GPS &#124; BikeHacks</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-75</link>
		<dc:creator>Bike GPS &#124; BikeHacks</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-75</guid>
		<description>[...] Photo credit goes to Ethan [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo credit goes to Ethan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-69</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-69</guid>
		<description>nice idea. but i guess this increases of accidents. what if the rider  jump onto facebook and forget that he is riding?!!</description>
		<content:encoded><![CDATA[<p>nice idea. but i guess this increases of accidents. what if the rider  jump onto facebook and forget that he is riding?!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mount Your Phone To Your Bike For $5 &#124; Lifehacker Australia</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-68</link>
		<dc:creator>Mount Your Phone To Your Bike For $5 &#124; Lifehacker Australia</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-68</guid>
		<description>[...] DIY: $US5 bicycle dashboard and GPS [Angered Brackets]       Tagged:bicyclesfitnessphones [...]</description>
		<content:encoded><![CDATA[<p>[...] DIY: $US5 bicycle dashboard and GPS [Angered Brackets]       Tagged:bicyclesfitnessphones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-66</link>
		<dc:creator>Lo</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-66</guid>
		<description>I center mounted my Sony Ericsson W760i on my road bike and after a few rides it&#039;s proved to be quite solid.  I use sportstracklive.com (used veloxgps.de before sportstracklive.com - both work very well) to plot my track and get my speed/altitude stats on my rides.  Google maps gives me real time location plus full access to all the phone&#039;s functions.

Mount: http://tinyurl.com/yfp4oxn

Ingredients:
1 reflector
1 plastic plate
1 hardcase cell phone
zip ties
velcro

Remove the reflective piece and mount a plastic base plate (I found a random piece and shaped it with a dremel), drill 4 holes thru the plate and reflector base and zip tie together.  Hooks on the base plate, loops on the hard case.  Done!

It&#039;s not waterproof, but then again, I try to avoid riding in the rain at which point I&#039;d just put the phone elsewhere.  As far as shock, the velcro seems to do well with road biking, I can&#039;t speak to mountain biking.  Additionally, I&#039;m going to supplement the power (GPS can drain the battery) by adding a small AA battery powered under the mount.  

AA power: http://tinyurl.com/yhehfdf 

Cheers!</description>
		<content:encoded><![CDATA[<p>I center mounted my Sony Ericsson W760i on my road bike and after a few rides it&#8217;s proved to be quite solid.  I use sportstracklive.com (used veloxgps.de before sportstracklive.com &#8211; both work very well) to plot my track and get my speed/altitude stats on my rides.  Google maps gives me real time location plus full access to all the phone&#8217;s functions.</p>
<p>Mount: <a href="http://tinyurl.com/yfp4oxn" rel="nofollow">http://tinyurl.com/yfp4oxn</a></p>
<p>Ingredients:<br />
1 reflector<br />
1 plastic plate<br />
1 hardcase cell phone<br />
zip ties<br />
velcro</p>
<p>Remove the reflective piece and mount a plastic base plate (I found a random piece and shaped it with a dremel), drill 4 holes thru the plate and reflector base and zip tie together.  Hooks on the base plate, loops on the hard case.  Done!</p>
<p>It&#8217;s not waterproof, but then again, I try to avoid riding in the rain at which point I&#8217;d just put the phone elsewhere.  As far as shock, the velcro seems to do well with road biking, I can&#8217;t speak to mountain biking.  Additionally, I&#8217;m going to supplement the power (GPS can drain the battery) by adding a small AA battery powered under the mount.  </p>
<p>AA power: <a href="http://tinyurl.com/yhehfdf" rel="nofollow">http://tinyurl.com/yhehfdf</a> </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.angeredbrackets.com/2009/12/diy-5-bicycle-dashboard-and-gps/comment-page-1/#comment-65</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.angeredbrackets.com/?p=149#comment-65</guid>
		<description>Sunil, in the past, I&#039;ve placed my phone in a condom in order to waterproof it (when going on a hike that included neck-deep rivers). You should be able to put your phone in a (non-spermicidal) condom inside the silicone case.
My concern then would be that you&#039;re not keeping your eyes on the road while biking in the rain.</description>
		<content:encoded><![CDATA[<p>Sunil, in the past, I&#8217;ve placed my phone in a condom in order to waterproof it (when going on a hike that included neck-deep rivers). You should be able to put your phone in a (non-spermicidal) condom inside the silicone case.<br />
My concern then would be that you&#8217;re not keeping your eyes on the road while biking in the rain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
